Home | Contact Us | Sitemap |
Const of Check Dam at Guduranala at Burbuda
The Check Dam is constructed in keeping view of the demand of the farmers. It aims to provide irrigation facilities to about 10 acres of land . It also creates job opportunities to the NREGA jobseekers | ||
Pre Project |
Under Progress |
Completion |
District : Sonepur | ||
Block : Biramaharajpur | ||
Panchayat : Khandahata | ||
Financial Year : 0 | ||
Estimated Cost : 5.00 | ||
Start date : 04/03/2012 | ||
Expenditure Incurred : 5.00 | ||
Mandays Generated : 754 | ||
Completion Date : 20/12/2012 | ||
« Back « Previous Next » |